Ingredients
Red – Instant Red Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent, ensures smooth application |
| Carbomer | Thickening agent for optimal consistency |
| p-Phenylenediamine (3%) | Primary dye component for deep, long-lasting color |
| Resorcinol (2%) | Color enhancer, helps achieve rich tones |
| 5-Amino-O-Cresol (1%) | Colorant for enhancing shade intensity |
| Ethanolamine (4%) | Helps open hair cuticles for better dye absorption |
| Parfum | Provides a pleasant scent |
| Solubilizer | Enhances solubility of fragrance and dyes |
| Sodium Hydrosulfite | Reducing agent to stabilize color |
| D-Sodium Isoascorbate | Antioxidant to maintain product stability |
| Sodium Sulfite | Preservative and stabilizer |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for smooth application |
| Carbomer | Thickener for better consistency |
| 1-Hydroxyethylidene-1,1-diphosphonic Acid | Stabilizer for peroxide-based formula |
| Sodium Stannate | Helps control oxidation reactions |
| Disodium Hydrogen Phosphate Dodecahydrate | pH adjuster for formulation stability |
| Hydrogen Peroxide (13%) | Oxidizing agent that activates hair color |
| Triethanolamine | pH balancer to ensure scalp comfort |
Light Brown – Instant Light Brown Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water (76.0%) | Base solvent for blending all components |
| Carbomer | Thickening agent for consistent texture |
| Resorcinol (2%) | Dye intermediate for color depth |
| p-Phenylenediamine (2.9%) | Oxidative dye for long-lasting color |
| 5-Amino-o-Cresol (1.3%) | Color enhancer for nuanced tone |
| Ethanolamine (7%) | pH adjuster to optimize dye penetration |
| Parfum | Pleasant scent to enhance user experience |
| Solubilizer | Ensures uniform distribution of fragrance |
| Sodium Hydrosulfite | Reducing agent to maintain dye stability |
| D-Sodium Isoascorbate | Antioxidant to prevent color fading |
| Sodium Sulfite (1%) | Preservative to enhance product shelf life |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water (78.1%) | Base solvent for blending all components |
| Carbomer | Thickener for a smooth, creamy texture |
| 1-Hydroxyethylidene-1,1-Diphosphonic Acid | Chelating agent for product stability |
| Sodium Stannate | Stabilizer for hydrogen peroxide |
| Disodium Hydrogen Phosphate Dodecahydrate | pH buffer for formulation consistency |
| Hydrogen Peroxide (16%) | Oxidizing agent to activate color molecules |
| Triethanolamine | pH adjuster for balanced formulation |
Purple – Instant Purple Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for blending all components |
| Carbomer | Thickening agent for consistent texture |
| Resorcinol | Dye intermediate for color depth |
| 5-Amino-O-Cresol | Color enhancer for vibrant shade |
| m-Aminophenol | Oxidative dye for long-lasting color |
| Ethanolamine (5%) | pH adjuster to optimize dye penetration |
| Parfum | Pleasant scent to enhance user experience |
| Solubilizer | Ensures uniform distribution of fragrance |
| D-Sodium Isoascorbate | Antioxidant to prevent color fading |
| Sodium Sulfite | Preservative to enhance product shelf life |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for blending all components |
| Carbomer | Thickener for a smooth, creamy texture |
| 1-Hydroxyethylidene-1,1-Diphosphonic Acid | Chelating agent for product stability |
| Sodium Stannate | Stabilizer for hydrogen peroxide |
| Disodium Hydrogen Phosphate Dodecahydrate | Consistency and pH control |
| Triethanolamine | pH adjuster for balanced formulation |
Black – Instant Black Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for smooth application |
| Carbomer | Thickening agent for consistency |
| p-Phenylenediamine | Primary dye component |
| Resorcinol (2%) | Color enhancer for depth |
| Ethanolamine (4%) | pH adjuster to improve dye absorption |
| Parfum | Adds pleasant scent |
| Solubilizer | Ensures even distribution of fragrance |
| Sodium Hydrosulfite | Color stabilizer |
| D-Sodium Isoascorbate | Antioxidant to preserve color |
| Sodium Sulfite | Preservative and stabilizer |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for smooth application |
| Carbomer | Thickener for better consistency |
| 1-Hydroxyethylidene-1,1-Diphosphonic Acid | Stabilizer for hydrogen peroxide |
| Sodium Stannate | Oxidation control |
| Disodium Hydrogen Phosphate Dodecahydrate | pH buffer for formulation stability |
| Hydrogen Peroxide | Oxidizing agent to activate color |
| Triethanolamine | pH balancer to ensure scalp comfort |
Dark Blue – Instant Dark Blue Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Urea (1%) | Moisturizing agent |
| Fragrance (0.5%) | Provides a pleasant scent |
| NN (0.72%) | Dye component for color depth |
| RCN (0.44%) | Secondary dye component |
| MAP (0.06%) | Enhances dye stability and longevity |
| 2.4DPS (0.08%) | Dye stabilizer |
| 2.6AY (0.04%) | Supports overall color intensity |
| 2A4H (0.04%) | Color enhancer |
| Carbopol U20 (1.5%) | Thickening agent for better texture |
| Vitamin C derivative | Improves formula stability |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Carbopol U20 (1%) | Thickening and stabilizing agent |
| VCD (8%) | Peroxide stabilizer |
| Disodium Hydrogen Phosphate (0.35%) | pH adjuster for balanced formulation |
| Hydrogen Peroxide (18%) | Oxidizing agent to activate hair dye |
| Salicylic Acid (0.59%) | Scalp exfoliator, reduces irritation |
| Antiallergic Agent (2%) | Minimizes allergic reactions |
| BHO (0.1%) | Antioxidant and preservative |
| White Oil (1%) | Moisturizer for scalp comfort |
| Allantoin (0.3%) | Soothing agent, reduces irritation |
| Silicone Wax (2%) | Adds shine and smoothness |
| Fragrance (0.5%) | Provides a pleasant scent |
Medium Brown – Instant Medium Brown Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| PAP (0.75%) | Oxidative dye precursor for color formation |
| MAP (0.3%) | Enhances dye stability and longevity |
| PCN (0.6%) | Supports overall color depth |
| SDTS (0.5%) | Dye stabilizer |
| PPD (0.45%) | Primary dye component for deep, lasting color |
| Surfactants (6501 + others) | Enhance foaming and formulation spread |
| Propylene Glycol | Moisturizer to prevent hair dryness |
| HHR250 | Conditioning agent for softness |
| Isopropanolamine (5%) | Helps with dye activation and absorption |
| Antiallergic Agent | Reduces irritation and allergic reactions |
| Silicone Wax | Enhances shine and smoothness |
| Urea | Moisturizing agent |
| Vitamin C derivative | Improves formula stability |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Carbopol U20 (1.5%) | Thickening and stabilizing agent |
| VCD (8%) | Peroxide stabilizer |
| Disodium Hydrogen Phosphate (0.35%) | pH adjuster for balanced formulation |
| Hydrogen Peroxide (18%) | Oxidizing agent to activate hair dye |
| Antiallergic Agent (2%) | Minimizes allergic reactions |
| BHO (0.1%) | Antioxidant and preservative |
| White Oil (1%) | Moisturizer for scalp comfort |
| Allantoin (0.3%) | Soothing agent, reduces irritation |
| Silicone Wax (2%) | Adds shine and smoothness |
| Fragrance | Provides a pleasant scent |
Dark Brown – Instant Dark Brown Hair Dye Shampoo
Chamber A – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent, ensures smooth application |
| Carbomer | Thickening agent for optimal consistency |
| p-Phenylenediamine (3%) | Primary dye for deep, long-lasting color |
| Resorcinol (2%) | Color enhancer, helps achieve rich tones |
| Ethanolamine (5%) | Helps open hair cuticles for better dye absorption |
| m-Aminophenol (1%) | Contributes to shade variation |
| 2-Methyl Resorcinol (0.25%) | Secondary dye for shade intensity |
| Parfum | Provides a pleasant scent |
| Solubilizer | Enhances solubility of fragrance and dyes |
| Sodium Hydrosulfite | Reducing agent to stabilize color |
| D-Sodium Isoascorbate | Antioxidant to maintain product stability |
| Sodium Sulfite | Preservative and stabilizer |
Chamber B – Color Infusion Formula
| Ingredient | Function |
|---|---|
| Water | Base solvent for smooth application |
| Carbomer | Thickener for better consistency |
| 1-Hydroxyethylidene-1,1-Diphosphonic Acid | Stabilizer for peroxide-based formula |
| Sodium Stannate | Helps control oxidation reactions |
| Disodium Hydrogen Phosphate Dodecahydrate | pH adjuster for formulation stability |
| Triethanolamine | pH balancer to ensure scalp comfort |